Overview | ||||||
Supplier Slogan | Automating the most mundane, repetitive tasks in retail execution | |||||
HQ Location | Ireland | United States | China | China | Canada | United States |
Year Founded | 2016 | 2014 | 2005 | 1990 | 1954 | |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | $10-100m |
Employees | < 10 | 11 - 50 | < 10 | < 10 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | At SmartFactory, they help identify hidden losses, thus reducing planned and unplanned downtime, increasing productivity and maximising efficiency. Their Smart Factory solutions reduce the amount of resources required to gather and communicate critical information across an organisation and dynamically translate this data into actionable intelligence. Their own solutions are complemented by the industry proven technology of their hardware partners Siemens and TurckBanner. | Providing the world's first fully autonomous shelf auditing & analytics solution. | Silion Technology is a RFID technology provider, founded in 2005. Silion Technology has a professional R&D team to help clients in finding the most efficient RFID solutions. | Zokin Technology is a telecommunication company focusing on providing RFID solutions in the Internet of Things field. The company will tailer to customers' needs and provide a comprehensive solution to the client. | NVT, a Phybridge company, is the leader in long reach PoE (Power over Ethernet), making the Internet of Things in far places simple. Their CHARIoT series of long reach switches help their customers migrate to an IP-based network, transforming the existing and new infrastructure into an IP path with power. Their number one priority is bringing solutions to market that are technologically advanced as well as practical for the end-user. | With specialized sales and engineering teams for machine automation, process control, instrumentation, data communication and fluid power technologies, Cross has the technical expertise to solve industries' most challenging automation applications.
|
IoT Solutions | Our solutions offer the following benefits across all manufacturing verticals:
- Fast implementation and non-invasive integration.
- Visualisation on real-time digital kaizen boards.
- Bridging the gap between IT, OT and operations.
- Operations staff can enable their plant to work with optimum performance maximising operational efficiency.
- Monitoring overall operational performance of machines and operations in real time giving actionable intelligence.
- CFR21 Part 11 & Gamp5 approved business process automation applications.
- Our modular solution also allows tablets to be used for business process automation for QMS, CMMS, Compliance and Training.
- We offer full accountability by providing identification using barcode or RFID login to give an audit trail of operational efficiency and Traceability.
- We also have the expertise to interface our data directly into any MES or ERP systems. | Tally performs the repetitive and laborious tasks of auditing shelves for out-of-stock items, low stock items, misplaced items, and pricing errors. Tally operates safely during normal store hours alongside shoppers and employees. | Silion Technology is founded in 2005,which is professional provider of RFID technology in field of Internet of Things (IoT). Silion Technology provides RFID products for vehicle management, production process management, anti-counterfeiting and tracing, logistics management. | Cross Company's Integrated Systems Group provides control system design, system integration, programming services and product fulfillment to industry and municipalities.
We guide our clients in making sound decisions for factors that are relevant to their manufacturing system performance.
We execute projects using proven methodologies to minimize project risk and provide value in the services we deliver. | ||
Key Customers | Boston Scientific, Medtronic, Stryker, Teleflex, Danone, Ipsen, Nelipak | Retailers: i.e. Target | ||||
Subsidiary | ||||||
Parent Company | ||||||
Supporting Files | ||||||
IoT Snapshot | ||||||
Technologies | Automation & ControlSensorsApplication Infrastructure & MiddlewareNetworks & Connectivity | SensorsApplication Infrastructure & Middleware | Networks & ConnectivitySensors | Automation & ControlNetworks & ConnectivitySensorsApplication Infrastructure & MiddlewareFunctional Applications | Sensors | Automation & ControlRobotsSensorsNetworks & Connectivity |
Industries | Retail | Healthcare & HospitalsRetail | AerospaceAgricultureAutomotiveChemicalsConstruction & InfrastructureElectrical GridsEquipment & MachineryFood & BeverageLife SciencesMiningPaper & PulpPharmaceuticalsRailway & MetroTelecommunicationsUtilities | |||
Use Cases | Computer VisionInventory Management | Automatic Palletizing & Depalletizing SystemsCollaborative RoboticsRemote ControlRobotic Machine Tending | ||||
Functions | Maintenance | Logistics & Transportation | Maintenance | |||
Services | Cloud Planning, Design & Implementation ServicesTraining | Training | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | Minor | Minor | None | Minor | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | None | Minor | Moderate | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Moderate | Moderate | Minor | Minor | Minor | Strong |
Automation & Control | Minor | None | None | Minor | None | Minor |
Robots | None | None | None | None | None | Moderate |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | SiemensTurckImpinjPanasonicRittal | Rockwell AutomationEmersonHoneywell |
Overview | ||||||
Supplier Slogan | Automating the most mundane, repetitive tasks in retail execution | |||||
HQ Location | Ireland | United States | China | China | Canada | United States |
Year Founded | 2016 | 2014 | 2005 | 1990 | 1954 | |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | $10-100m |
Employees | < 10 | 11 - 50 | < 10 | < 10 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | At SmartFactory, they help identify hidden losses, thus reducing planned and unplanned downtime, increasing productivity and maximising efficiency. Their Smart Factory solutions reduce the amount of resources required to gather and communicate critical information across an organisation and dynamically translate this data into actionable intelligence. Their own solutions are complemented by the industry proven technology of their hardware partners Siemens and TurckBanner. | Providing the world's first fully autonomous shelf auditing & analytics solution. | Silion Technology is a RFID technology provider, founded in 2005. Silion Technology has a professional R&D team to help clients in finding the most efficient RFID solutions. | Zokin Technology is a telecommunication company focusing on providing RFID solutions in the Internet of Things field. The company will tailer to customers' needs and provide a comprehensive solution to the client. | NVT, a Phybridge company, is the leader in long reach PoE (Power over Ethernet), making the Internet of Things in far places simple. Their CHARIoT series of long reach switches help their customers migrate to an IP-based network, transforming the existing and new infrastructure into an IP path with power. Their number one priority is bringing solutions to market that are technologically advanced as well as practical for the end-user. | With specialized sales and engineering teams for machine automation, process control, instrumentation, data communication and fluid power technologies, Cross has the technical expertise to solve industries' most challenging automation applications.
|
IoT Solutions | Our solutions offer the following benefits across all manufacturing verticals:
- Fast implementation and non-invasive integration.
- Visualisation on real-time digital kaizen boards.
- Bridging the gap between IT, OT and operations.
- Operations staff can enable their plant to work with optimum performance maximising operational efficiency.
- Monitoring overall operational performance of machines and operations in real time giving actionable intelligence.
- CFR21 Part 11 & Gamp5 approved business process automation applications.
- Our modular solution also allows tablets to be used for business process automation for QMS, CMMS, Compliance and Training.
- We offer full accountability by providing identification using barcode or RFID login to give an audit trail of operational efficiency and Traceability.
- We also have the expertise to interface our data directly into any MES or ERP systems. | Tally performs the repetitive and laborious tasks of auditing shelves for out-of-stock items, low stock items, misplaced items, and pricing errors. Tally operates safely during normal store hours alongside shoppers and employees. | Silion Technology is founded in 2005,which is professional provider of RFID technology in field of Internet of Things (IoT). Silion Technology provides RFID products for vehicle management, production process management, anti-counterfeiting and tracing, logistics management. | Cross Company's Integrated Systems Group provides control system design, system integration, programming services and product fulfillment to industry and municipalities.
We guide our clients in making sound decisions for factors that are relevant to their manufacturing system performance.
We execute projects using proven methodologies to minimize project risk and provide value in the services we deliver. | ||
Key Customers | Boston Scientific, Medtronic, Stryker, Teleflex, Danone, Ipsen, Nelipak | Retailers: i.e. Target | ||||
Subsidiary | ||||||
Parent Company | ||||||
Supporting Files | ||||||
IoT Snapshot | ||||||
Technologies | Automation & ControlSensorsApplication Infrastructure & MiddlewareNetworks & Connectivity | SensorsApplication Infrastructure & Middleware | Networks & ConnectivitySensors | Automation & ControlNetworks & ConnectivitySensorsApplication Infrastructure & MiddlewareFunctional Applications | Sensors | Automation & ControlRobotsSensorsNetworks & Connectivity |
Industries | Retail | Healthcare & HospitalsRetail | AerospaceAgricultureAutomotiveChemicalsConstruction & InfrastructureElectrical GridsEquipment & MachineryFood & BeverageLife SciencesMiningPaper & PulpPharmaceuticalsRailway & MetroTelecommunicationsUtilities | |||
Use Cases | Computer VisionInventory Management | Automatic Palletizing & Depalletizing SystemsCollaborative RoboticsRemote ControlRobotic Machine Tending | ||||
Functions | Maintenance | Logistics & Transportation | Maintenance | |||
Services | Cloud Planning, Design & Implementation ServicesTraining | Training | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | Minor | Minor | None | Minor | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | None | Minor | Moderate | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Moderate | Moderate | Minor | Minor | Minor | Strong |
Automation & Control | Minor | None | None | Minor | None | Minor |
Robots | None | None | None | None | None | Moderate |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | SiemensTurckImpinjPanasonicRittal | Rockwell AutomationEmersonHoneywell |