Overview | |||||
Supplier Slogan | |||||
HQ Location | Costa Rica | United States | United Kingdom | United States | Israel |
Year Founded | 2015 | 2009 | 2000 | 2018 | 2014 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | $10-100m |
Employees | 11 - 50 | 51 - 200 | 201 - 1,000 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Singularities provides supply chain optimization and consumer finance solutions. | Swrve is the world's leading mobile marketing automation platform.They believe that the personal mobile device is fast becoming our primary digital identity - powerful, persistent and always addressable. Our mobile device will become the central nexus for interacting with both the internet and the emerging “Internet Of Things” surrounding us. The key to building long term relationships with a consumer has always been relevance (history, location, time, context and content). Working alongside other best of breed services, Swrve is orchestrating, personalizing and optimizing every step of the relationship between a consumer and the brands they love. Swrve is defining mobile first marketing.They are delivering a truly intelligent, in-the-moment understanding of the consumer. They are automating an infinite number of individual, personalized, conversations. As a result they are enabling marketing teams to build great, profitable relationships with their target audiences. Swrve believes this kind of thoughtful, relevant, timely conversations will replace “Megaphone Marketing” | Qulix Systems is a global IT & Consulting company providing solution-oriented approach and custom software development to its clients across multiple business domains.
| DotData delivers an end-to-end Data Science automation for the enterprise. Its Data Science automation platform speeds time to value by accelerating, democratizing, and operationalizing the entire Data Science process through automation. Founded in 2018, dotData is a spin off of NEC Corporation, and is led by Dr. Ryohei Fujimaki, a data scientist, and the youngest research fellow ever appointed in the 119-year history of NEC. | Data science is too important to today’s businesses to be held back by delays and inefficiencies. Iguazio was created to remove the obstacles preventing data science from seeing the light of day, helping teams seamlessly implement their creations into business applications and make game-changing impact on their industry. |
IoT Solutions | Aleph OTIF
Aleph OTIF is an AI-based supply chain solution that easily extracts agent behaviors and constraints from ERP databases to rapidly maximize service levels while minimizing risks and costs in your supply chain.
Leveraging our Machine Learning and reasoning platform, agents can increasingly integrate data from additional sources to enhance their capabilities and sophistication and, as a result, the impact of your value chain. |
| dotData frees your business to focus on the results of your AI and Machine Learning applications, not the headaches of the Data Science process by automating the full Data Science life-cycle.
Data Scientists
Accelerate Data Science projects from months to days with Feature Engineering Automation.
BA & BI Professionals
Empower BI and business analysts to execute AI & ML projects.
IT Professionals
Deploy full-cycle AI & ML pipeline in minutes, update in real-time with Continuous Deployment.
Executives & LOB
Discover the "unknown unknowns" of your business automatically with Data Science Automation. | THE IGUAZIO DATA SCIENCE PLATFORM POWERS End-to-End Machine Learning Pipelines, automates and accelerates complete machine learning workflows, cutting the time to impact of your data science creations. | |
Key Customers | |||||
Subsidiary | |||||
Parent Company | |||||
Supporting Files | |||||
IoT Snapshot | |||||
Technologies | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & Modeling | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS) |
Industries | Finance & Insurance | AerospaceFinance & InsuranceRetailTelecommunicationsTransportation | Finance & InsuranceHealthcare & HospitalsRetailTelecommunicationsUtilities | Finance & InsuranceHealthcare & HospitalsRetail | Finance & InsuranceRetailTelecommunications |
Use Cases | Process Control & Optimization | Predictive MaintenanceVehicle Telematics | Edge Computing & Edge Intelligence | ||
Functions | Logistics & TransportationWarehouse & Inventory Management | Quality Assurance | |||
Services | Software Design & Engineering Services | Data Science Services | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | Minor | None | Minor | Minor |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | Moderate | Minor | Moderate | Moderate | Moderate |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |
Overview | |||||
Supplier Slogan | |||||
HQ Location | Costa Rica | United States | United Kingdom | United States | Israel |
Year Founded | 2015 | 2009 | 2000 | 2018 | 2014 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | $10-100m |
Employees | 11 - 50 | 51 - 200 | 201 - 1,000 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Singularities provides supply chain optimization and consumer finance solutions. | Swrve is the world's leading mobile marketing automation platform.They believe that the personal mobile device is fast becoming our primary digital identity - powerful, persistent and always addressable. Our mobile device will become the central nexus for interacting with both the internet and the emerging “Internet Of Things” surrounding us. The key to building long term relationships with a consumer has always been relevance (history, location, time, context and content). Working alongside other best of breed services, Swrve is orchestrating, personalizing and optimizing every step of the relationship between a consumer and the brands they love. Swrve is defining mobile first marketing.They are delivering a truly intelligent, in-the-moment understanding of the consumer. They are automating an infinite number of individual, personalized, conversations. As a result they are enabling marketing teams to build great, profitable relationships with their target audiences. Swrve believes this kind of thoughtful, relevant, timely conversations will replace “Megaphone Marketing” | Qulix Systems is a global IT & Consulting company providing solution-oriented approach and custom software development to its clients across multiple business domains.
| DotData delivers an end-to-end Data Science automation for the enterprise. Its Data Science automation platform speeds time to value by accelerating, democratizing, and operationalizing the entire Data Science process through automation. Founded in 2018, dotData is a spin off of NEC Corporation, and is led by Dr. Ryohei Fujimaki, a data scientist, and the youngest research fellow ever appointed in the 119-year history of NEC. | Data science is too important to today’s businesses to be held back by delays and inefficiencies. Iguazio was created to remove the obstacles preventing data science from seeing the light of day, helping teams seamlessly implement their creations into business applications and make game-changing impact on their industry. |
IoT Solutions | Aleph OTIF
Aleph OTIF is an AI-based supply chain solution that easily extracts agent behaviors and constraints from ERP databases to rapidly maximize service levels while minimizing risks and costs in your supply chain.
Leveraging our Machine Learning and reasoning platform, agents can increasingly integrate data from additional sources to enhance their capabilities and sophistication and, as a result, the impact of your value chain. |
| dotData frees your business to focus on the results of your AI and Machine Learning applications, not the headaches of the Data Science process by automating the full Data Science life-cycle.
Data Scientists
Accelerate Data Science projects from months to days with Feature Engineering Automation.
BA & BI Professionals
Empower BI and business analysts to execute AI & ML projects.
IT Professionals
Deploy full-cycle AI & ML pipeline in minutes, update in real-time with Continuous Deployment.
Executives & LOB
Discover the "unknown unknowns" of your business automatically with Data Science Automation. | THE IGUAZIO DATA SCIENCE PLATFORM POWERS End-to-End Machine Learning Pipelines, automates and accelerates complete machine learning workflows, cutting the time to impact of your data science creations. | |
Key Customers | |||||
Subsidiary | |||||
Parent Company | |||||
Supporting Files | |||||
IoT Snapshot | |||||
Technologies | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & Modeling | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS) |
Industries | Finance & Insurance | AerospaceFinance & InsuranceRetailTelecommunicationsTransportation | Finance & InsuranceHealthcare & HospitalsRetailTelecommunicationsUtilities | Finance & InsuranceHealthcare & HospitalsRetail | Finance & InsuranceRetailTelecommunications |
Use Cases | Process Control & Optimization | Predictive MaintenanceVehicle Telematics | Edge Computing & Edge Intelligence | ||
Functions | Logistics & TransportationWarehouse & Inventory Management | Quality Assurance | |||
Services | Software Design & Engineering Services | Data Science Services | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | Minor | None | Minor | Minor |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | Moderate | Minor | Moderate | Moderate | Moderate |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |