Overview | ||||
Supplier Slogan | Invented for connected life. | |||
HQ Location | Germany | United States | United Kingdom | Finland |
Year Founded | 2013 | 1985 | 2001 | 1986 |
Company Type | Private | Private | Private | Private |
Stock Ticker | NASDAQ: ALTR | |||
Revenue | $100m-1b | $100m-1b | $10-100m | $10-100m |
Employees | 201 - 1,000 | 1,001 - 10,000 | 201 - 1,000 | 51 - 200 |
Website | Open website | Open website | Open website | Open website |
Company Description | They develop and market innovative connected devices and tailor-made solutions for the Internet of Things (IoT). Our competencies in electronics, sensor technology and software enable new business models for global markets. They are a motivated start-up with a fascinating diversity of employees. | Altair is a leading provider of enterprise-class engineering software enabling innovation, reduced development times, and lower costs through the entire product lifecycle from concept design to in-service operation. Our simulation-driven approach to innovation is powered by our integrated suite of software which optimizes design performance across multiple disciplines encompassing structures, motion, fluids, thermal management, electromagnetics, system modeling and embedded systems, while also providing data analytics and true-to-life visualization and rendering. | Humaware have developed a suite of innovative data driven tools that provides users with a preventative maintenance capability that detects and diagnoses defects to predict and prevent asset failure. Implementation of our data driven toolset enables organisations to develop effective asset management strategies to enhance condition monitoring systems and realise the benefits of investments in Predictive Maintenance. | EKE provides leading technologies to train manufacturers, operators and integrators for efficient train manufacturing and operations. We provide tailored solutions for system integration, train automation, train communications, train diagnostics and improved safety. |
IoT Solutions | The technological progress in micro-electro mechanical systems (MEMS) sensors, data processing, radio technology and miniaturization enables unlimited customer benefits. MEMS sensors are a key technology for IoT. Bosch, as a worldwide leader for MEMS sensors, produces more than one billion of these components per year. Our tiny Smart Sensors and Actuators are the senses and muscles of new systems. They merge the physical with the virtual world. | CONSULTING Product Engineering Industrial Design Tailored Solutions DISCIPLINES Cloud Computing e-Mobility Internet of Things Lightweighting Model-Based Development | Automation and Diagnostics Applications
Trainnet? TCMS and VCU can run applications for the control and monitoring of train sub-systems such as HVAC, doors, brakes, PIS/PA, CCTV, train batteries etc.
SmartVision? Remote Condition Monitoring System (RCMS)
The SmartVision? Remote Condition Monitoring System enables near real-time analysis of train data to improve train availability, maintenance and performance.
Mobile Applications
Applications for the exchange of information between the train and mobile devices present onboard. You can develop a HMI on tablets for your crew or a PIS for mobile phones.
Lateral Acceleration Monitoring (LAM)
The Trainnet? Lateral Acceleration Monitoring (LAM) system controls lateral train vibrations to improve safety and passenger comfort. | |
Key Customers | cost-efficient, highly miniaturized actuator modules are easily integrated into existing products. In addition they offer stand-alone devices, that can be customized to your system or solution requirements. | |||
Subsidiary | ||||
Parent Company | ||||
Supporting Files | ||||
IoT Snapshot | ||||
Technologies | Application Infrastructure & MiddlewareSensors | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Functional ApplicationsNetworks & ConnectivitySensors | Application Infrastructure & Middleware | Application Infrastructure & Middleware |
Industries | AerospaceAutomotiveBuildingsCities & MunicipalitiesElectronicsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsMarine & ShippingRecycling & Waste ManagementRetailUtilities | Railway & Metro | Railway & Metro | |
Use Cases | Machine Condition MonitoringPredictive MaintenanceDigital Twin | Building Automation & ControlEnergy Management SystemBuilding Energy ManagementDigital TwinFleet ManagementMachine Condition MonitoringRemote ControlSmart CampusSmart City OperationsSmart IrrigationSmart LightingSmart Parking | Predictive Maintenance | Predictive Maintenance |
Functions | Business OperationFacility ManagementLogistics & TransportationProcess Manufacturing | |||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | |||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None |
Platform as a Service (PaaS) | None | Strong | None | None |
Application Infrastructure & Middleware | Minor | Moderate | Minor | Minor |
Analytics & Modeling | None | Strong | None | None |
Functional Applications | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | Minor | None | None |
Processors & Edge Intelligence | None | None | None | None |
Sensors | Minor | Moderate | None | None |
Automation & Control | None | None | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners |
Overview | ||||
Supplier Slogan | Invented for connected life. | |||
HQ Location | Germany | United States | United Kingdom | Finland |
Year Founded | 2013 | 1985 | 2001 | 1986 |
Company Type | Private | Private | Private | Private |
Stock Ticker | NASDAQ: ALTR | |||
Revenue | $100m-1b | $100m-1b | $10-100m | $10-100m |
Employees | 201 - 1,000 | 1,001 - 10,000 | 201 - 1,000 | 51 - 200 |
Website | Open website | Open website | Open website | Open website |
Company Description | They develop and market innovative connected devices and tailor-made solutions for the Internet of Things (IoT). Our competencies in electronics, sensor technology and software enable new business models for global markets. They are a motivated start-up with a fascinating diversity of employees. | Altair is a leading provider of enterprise-class engineering software enabling innovation, reduced development times, and lower costs through the entire product lifecycle from concept design to in-service operation. Our simulation-driven approach to innovation is powered by our integrated suite of software which optimizes design performance across multiple disciplines encompassing structures, motion, fluids, thermal management, electromagnetics, system modeling and embedded systems, while also providing data analytics and true-to-life visualization and rendering. | Humaware have developed a suite of innovative data driven tools that provides users with a preventative maintenance capability that detects and diagnoses defects to predict and prevent asset failure. Implementation of our data driven toolset enables organisations to develop effective asset management strategies to enhance condition monitoring systems and realise the benefits of investments in Predictive Maintenance. | EKE provides leading technologies to train manufacturers, operators and integrators for efficient train manufacturing and operations. We provide tailored solutions for system integration, train automation, train communications, train diagnostics and improved safety. |
IoT Solutions | The technological progress in micro-electro mechanical systems (MEMS) sensors, data processing, radio technology and miniaturization enables unlimited customer benefits. MEMS sensors are a key technology for IoT. Bosch, as a worldwide leader for MEMS sensors, produces more than one billion of these components per year. Our tiny Smart Sensors and Actuators are the senses and muscles of new systems. They merge the physical with the virtual world. | CONSULTING Product Engineering Industrial Design Tailored Solutions DISCIPLINES Cloud Computing e-Mobility Internet of Things Lightweighting Model-Based Development | Automation and Diagnostics Applications
Trainnet? TCMS and VCU can run applications for the control and monitoring of train sub-systems such as HVAC, doors, brakes, PIS/PA, CCTV, train batteries etc.
SmartVision? Remote Condition Monitoring System (RCMS)
The SmartVision? Remote Condition Monitoring System enables near real-time analysis of train data to improve train availability, maintenance and performance.
Mobile Applications
Applications for the exchange of information between the train and mobile devices present onboard. You can develop a HMI on tablets for your crew or a PIS for mobile phones.
Lateral Acceleration Monitoring (LAM)
The Trainnet? Lateral Acceleration Monitoring (LAM) system controls lateral train vibrations to improve safety and passenger comfort. | |
Key Customers | cost-efficient, highly miniaturized actuator modules are easily integrated into existing products. In addition they offer stand-alone devices, that can be customized to your system or solution requirements. | |||
Subsidiary | ||||
Parent Company | ||||
Supporting Files | ||||
IoT Snapshot | ||||
Technologies | Application Infrastructure & MiddlewareSensors | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Functional ApplicationsNetworks & ConnectivitySensors | Application Infrastructure & Middleware | Application Infrastructure & Middleware |
Industries | AerospaceAutomotiveBuildingsCities & MunicipalitiesElectronicsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsMarine & ShippingRecycling & Waste ManagementRetailUtilities | Railway & Metro | Railway & Metro | |
Use Cases | Machine Condition MonitoringPredictive MaintenanceDigital Twin | Building Automation & ControlEnergy Management SystemBuilding Energy ManagementDigital TwinFleet ManagementMachine Condition MonitoringRemote ControlSmart CampusSmart City OperationsSmart IrrigationSmart LightingSmart Parking | Predictive Maintenance | Predictive Maintenance |
Functions | Business OperationFacility ManagementLogistics & TransportationProcess Manufacturing | |||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | |||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None |
Platform as a Service (PaaS) | None | Strong | None | None |
Application Infrastructure & Middleware | Minor | Moderate | Minor | Minor |
Analytics & Modeling | None | Strong | None | None |
Functional Applications | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | Minor | None | None |
Processors & Edge Intelligence | None | None | None | None |
Sensors | Minor | Moderate | None | None |
Automation & Control | None | None | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners |